Inverted and external spirals are available both right-hand and left-hand wound, in a wide variety of synthetic (including conductive), metal, and natural filaments and in a full range of pitches. Channel sizes include A, B, C, D, F, G and K and are available in galvanized and stainless steels. Minimum outside diameter (OD) and inside diameter (ID) depend on channel size and channel material as shown below.
Mandrels for external spiral brushes can be made to your specifications, including: solid or tubular construction, keyway or threaded mounting, welded or clip-mounted brush.
If your application requires a spiral with diameter less than those shown, contact a SEALEZE® Sales Representative for more information.
External Spiral |
|
MINIMUM ID (inches) FOR EXTERNAL SPIRALS | ||||
---|---|---|---|---|
Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
A | ESA1 | 0.188 | 1.000 | 1.750 |
B | ESB1 | 0.250 | 1.000 | 1.750 |
C | ESC1 | 0.500 | 1.000 | 2.250 |
D | ESD1 | 0.750 | 1.750 | 2.440 |
F | ESF1 | 1.000 | 1.750 | 2.500 |
G | ESG1 | 1.000 | 1.750 | 2.500 |
K | ESK1 | 1.500 | 2.625 | 3.500 |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Download the worksheet for External Spiral
Download the worksheet for External Spiral with Mandrel
Or, click here for the On-Line Worksheet
Inverted Spiral |
|
MINIMUM OD (inches) FOR INVERTED SPIRALS | ||||
---|---|---|---|---|
Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
A | ISA1 | 0.625 | 1.000 | 1.250 |
B | ISB1 | 1.312 | 2.500 | 2.500 |
C | ISC1 | 2.187 | 3.750 | 4.250 |
D | ISD1 | 2.850 | 4.250 | 4.750 |
F | ISF1 | 3.500 | 5.250 | 5.750 |
G | ISG1 | 4.000 | 6.000 | 6.500 |
K | ISK1 | 8.000 | 10.000 | 14.000 |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Click here to download a worksheet for Inverted Spiral (pdf)
Or, click here for the On-Line Worksheet