Inverted arcs (filaments pointed inward) and external arcs (filaments pointed out) are available with and without brush holders. Channel sizes include A, B, C, D, F, G and K and are available in galvanized and stainless steels. Minimum arc outside radius (OR) or inside radius (IR) depends on channel size and channel material as shown below. A wide range of synthetic, natural and metal filaments are available.
If your application requires an arc form with diameter and radius less than those shown,
contact a SEALEZE® Sales Representative for more information.
To email us your application information, click here. Or, call 1-800-787-7325.
Inverted Arcs |
|
MINIMUM OR (inches) FOR INVERTED ARCS | ||||
---|---|---|---|---|
Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
A | IAA1 | 0.313 | 0.500 | On Application |
B | IAB1 | 0.656 | 1.250 | 1.250 |
C | IAC1 | 1.094 | 1.875 | 2.125 |
D | IAD1 | 1.425 | 2.125 | 2.375 |
F | IAF1 | 1.750 | 2.625 | 2.875 |
G | IAG1 | 2.000 | 3.000 | 3.250 |
K | IAK1 | 4.000 | 5.000 | 7.000 |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Click here to download a worksheet for Inverted Arc (pdf)
Or, click here for the online worksheet
MINIMUM OR (inches) FOR INVERTED ARCS with Formed Aluminum Holders | ||||
---|---|---|---|---|
Section | Product Code* | Straight Flange | Right-Angle Flange | Angled Holders |
A | IAA1 | 2.500 | 2.000 | On Application |
B | IAB1 | 3.000 | 2.500 | On Application |
C | IAC1 | 3.500 | 3.000 | On Application |
D | IAD1 | 3.750 | 3.250 | On Application |
F | IAF1 | On Application | On Application | On Application |
G | IAG1 | 5.000 | 4.000 | On Application |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Click here to download a worksheet for Inverted Arc with Formed Aluminum Holder (pdf)
Or, click here for the online worksheet
External Arcs |
|
MINIMUM IR (inches) FOR EXTERNAL ARCS | ||||
---|---|---|---|---|
Section | Product Code* | Galvanized Channel | Stainless Channel | Stainless Filament |
A | EAA1 | 0.375 | 0.750 | On Application |
B | EAB1 | 0.500 | 1.000 | 1.000 |
C | EAC1 | 0.625 | 1.125 | 1.375 |
D | EAD1 | 0.750 | 1.250 | 1.500 |
F | EAF1 | 0.900 | 1.400 | 1.650 |
G | EAG1 | 1.000 | 1.500 | 1.750 |
K | EAK1 | 2.000 | 2.750 | 3.500 |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Click here to download a worksheet for External Arc (pdf)
Or, click here for the online worksheet
MINIMUM OR (inches) FOR Inverted/External Arc ASSEMBLIES with Formed Aluminum Holders | ||||
---|---|---|---|---|
Section | Product Code* | Straight Flange | Right-Angle Flange | Angled Holders |
A | IAA1 | 2.500 | 2.000 | On Application |
B | IAB1 | 3.000 | 2.500 | On Application |
C | IAC1 | 3.500 | 3.000 | On Application |
D | IAD1 | 3.750 | 3.250 | On Application |
F | IAF1 | On Application | On Application | On Application |
G | IAG1 | 5.000 | 4.000 | On Application |
*T-304 S/S Channel change "1" to "2". T-316L Channel change "1" to "6". |
Click here to download a worksheet for Inverted/External Arc Assemblies (pdf)
Or, click here for the online worksheet