Mounting Tabs for Metal-Backed Strip Brush, Inverted Coils and Cup Seals
Mounting tabs are ideal for mounting inverted coils and cup seals when formed holders are not possible. SEALEZE® aluminum brush holders are cut into tab lengths of 0.5 or 0.375 inches and are available with or without mounting holes. Straight, angled, and right angle flange tabs are available for each channel size as shown in the following table.
For assistance in selecting the mounting configuration for your application, contact a SEALEZE® Sales Representative.
To email us your application information, click here. Or, call 1-800-787-7325
Section | Straight Flange | ||||
---|---|---|---|---|---|
X | A | B | C | D | |
A | 180° | 0.040 | 0.446 | 0.212 | 0.197 |
B | 180° | 0.062 | 0.427 | 0.264 | 0.267 |
B | 180° | 0.062 | 0.735 | 0.265 | 0.262 |
C | 180° | 0.050 | 0.439 | .0311 | 0.292 |
C | 180° | 0.050 | 0.750 | 0.311 | 0.292 |
C | 180° | 0.050 | 1.500 | 0.311 | 0.292 |
C | 180° | 0.055 | 3.000 | 0.311 | 0.292 |
D | 180° | 0.062 | 0.711 | 0.391 | 0.366 |
D | 180° | 0.062 | 3.00 | 0.391 | 0.366 |
F | 180° | 0.062 | 1.000 | 0.474 | 0.469 |
F | 180° | 0.062 | 1.500 | 0.474 | 0.469 |
G | 180° | 0.062 | 0.784 | 0.528 | 0.505 |
G | 180° | 0.062 | 1.472 | 0.528 | 0.505 |
G | 180° | 0.079 | 4.894 | 0.576 | 0.539 |
Section | Right Angled Flange | ||||
---|---|---|---|---|---|
X | A | B | C | D | |
A | 90° | 0.056 | 0.347 | 0.204 | 0.220 |
B | 90° | 0.055 | 0.423 | 0.266 | 0.264 |
B | 90° | 0.055 | 1.250 | 0.266 | 0.264 |
C | 90° | 0.060 | 0.663 | 0.303 | 0.331 |
D | 90° | 0.062 | 0.697 | 0.365 | 0.391 |
F | 90° | 0.062 | 1.000 | 0.469 | 0.474 |
G | 90° | 0.062 | 0.873 | 0.505 | 0.528 |
Section | Angled Flange | ||||
---|---|---|---|---|---|
X | A | B | C | D | |
A | 40° | 0.040 | 0.375 | 0.212 | 0.197 |
A | 40° | 0.062 | 0.750 | 0.225 | 0.213 |
B | 15° | 0.062 | 0.768 | 0.265 | 0.262 |
B | 30° | 0.062 | 0.862 | 0.265 | 0.262 |
C | 45° | 0.050 | 1.250 | 0.311 | 0.292 |
D | 45° | 0.062 | 0.844 | 0.391 | 0.366 |
D | 45° | 0.062 | 1.890 | 0.391 | 0.366 |
D | 45° | 0.062 | 1.000 | 0.391 | 0.366 |
F | 45° | 0.062 | 1.500 | 0.469 | 0.474 |
G | 45° | 0.062 | 1.000 | 0.528 | 0.505 |
Click here to download a worksheet for Mounting Tabs (pdf)