SEALEZE® Standard Flexible Strip Brush | ||||||
---|---|---|---|---|---|---|
Section | Product Code Nylon | Standard Filament Diameter | Dimensions See Note* | OAT ±0.38 | Standard Continuous Length (feet) | |
X | Y | |||||
C | FXC106BL | 0.15 | 4.572 | 5.080 | 22.10 | 30.48 |
C | FXC110BL | 0.15 | 4.572 | 5.080 | 32.51 | 30.48 |
D | FXD109BL | 0.20 | 5.842 | 6.223 | 31.75 | 30.48 |
D | FXD112BL | 0.20 | 5.842 | 6.223 | 38.10 | 30.48 |
D | FXD116BL | 0.30 | 5.842 | 6.223 | 48.77 | 30.48 |
D | FXD120BL | 0.30 | 5.842 | 6.223 | 58.67 | 30.48 |
D | FXD130BL | 0.30 | 5.842 | 6.223 | 84.07 | 30.48 |
* Tolerence for C & D sections, ± 0.508 inches.
Ez-Flez strip brush will fit in SEALEZE® aluminum holders. Visit the aluminum holders page for more information.
SEALEZE® Standard Flexible Strip Brush with Integrated Holder † | ||||||||
---|---|---|---|---|---|---|---|---|
Section | Product Code Nylon | Standard Filament Diameter | Dimensions See Note* | Flange Thickness ±0.508 | Flange Height ±1.27 | Exposed† ±0.38 | Standard Continuous Length (feet) | |
X | Y | |||||||
C | FXC80IH06BL | 0.15 | 4.57 | 4.83 | 1.52 | 12.70 | 15.75 | 3.05 |
C | FXC80IH10BL | 0.15 | 4.57 | 4.83 | 1.52 | 12.70 | 26.16 | 3.05 |
D | FXD80IH09BL | 0.20 | 5.59 | 6.35 | 1.52 | 13.97 | 23.62 | 3.05 |
D | FXD80IH12BL | 0.20 | 5.59 | 6.35 | 1.52 | 13.97 | 29.97 | 3.05 |
D | FXD80IH16BL | 0.30 | 5.59 | 6.35 | 1.52 | 13.97 | 40.64 | 3.05 |
D | FXD80IH20BL | 0.30 | 5.59 | 6.35 | 1.52 | 13.97 | 50.55 | 3.05 |
D | FXD80IH30BL | 0.30 | 5.59 | 6.35 | 1.52 | 13.97 | 75.95 | 3.05 |
* Tolerence for C & D sections, ±0.508 inches.
† Exposed filament from bottom of integrated holder (filament length)
*For integrated holders, exposed length equals filament length.
Stock Holders for SEALEZE® Flexible Strip Brush | |||||||
---|---|---|---|---|---|---|---|
Fits Brush Section Size | Holder Product Code | X | B | C | D | ||
mm | mm | mm | |||||
Straight Flanges | |||||||
C | XTC380CLA | 180° | 11.151 | 7.899 | 7.417 | ||
C | XTC381CLA | 180° | 19.050 | 7.899 | 7.417 | ||
C | XTC382CLA | 180° | 38.100 | 7.899 | 7.417 | ||
C | XTC383CLA | 180° | 76.200 | 7.899 | 7.417 | ||
D (1) | XTD480CLA | 180° | 18.059 | 9.931 | 9.297 | ||
D | XTD482CLA | 180° | 38.100 | 9.931 | 9.297 | ||
D | XTD483CLA | 180° | 76.200 | 9.931 | 9.297 | ||
Angled Flanges | |||||||
C | XTC345CLA | 45° | 31.750 | 7.899 | 7.417 | ||
D | XTD445CLA | 45° | 21.438 | 9.931 | 9.296 | ||
D | XTD45XCLA | 45° | 48.006 | 9.931 | 9.296 | ||
D (3) | XTD45RCLA | 45° | 25.400 | 9.931 | 9.296 | ||
Right-Angled Flanges | |||||||
C | XTC390CLA | 90° | 16.840 | 7.696 | 8.407 | ||
D | XTD490CLA | 90° | 17.704 | 9.271 | 9.931 |
(1)Also available in roll-formed stainless steel,
(3) Reverse flange