Gaps around dock levelers provide a means for air infiltration as well as an open invitation to pest. SEALEZE® brush weatherseal provides an effective means to seal these trouble areas, preventing heat loss and keeping pests out. A full range of brush sizes are available, from size A brush which is ideal for small gaps, to our size G brush for sealing the largest openings. Kits are available for most popular models of leveler. Where it is necessary to weld the holder to the dock leveler, kits are available with a steel holder (T-shaped or L-shaped) for mounting brush or a PVC flap seal. A 1" diameter neoprene "rope" or a 2"x3" foam block are available for sealing the rear leveler hinge.
Product Code | (B) Exposed Filament Length | (H) Holder Length | Holder Angle |
---|---|---|---|
A190CLA04BL | 0.41" | 0.550" | 90° |
A190CLA10BL | 1.00" | 0.550" | 90° |
B290CLA05BL | 0.53" | 0.690" | 90° |
B290CLA10BL | 1.00" | 0.690" | 90° |
C390CLA06BL | 0.59" | 0.960" | 90° |
C390CLA10BL | 1.00" | 0.960" | 90° |
D490CLA09BL | 0.94" | 1.060" | 90° |
D490CLA12BL | 1.19" | 1.060" | 90° |
D490CLA16BL | 1.61" | 1.060" | 90° |
D490CLA20BL | 2.00" | 1.060" | 90° |
D490CLA30BL | 3.00" | 1.060" | 90° |
F590CLA15BL | 1.50" | 1.469" | 90° |
F590CLA20BL | 2.00" | 1.469" | 90° |
F590CLA25BL | 2.50" | 1.469" | 90° |
F590CLA30BL | 3.00" | 1.469" | 90° |
F590CLA40BL | 4.00" | 1.469" | 90° |
F590CLA505BL | 5.00" | 1.469" | 90° |
G690CLA18BL | 1.75" | 1.380" | 90° |
G690CLA25BL | 2.53" | 1.380" | 90° |
G690CLA30BL | 3.00" | 1.380" | 90° |
G690CLA40BL | 4.00" | 1.380" | 90° |
Product Code | Seal Shape | Exposed Seal Length (inches) | Seal Type |
---|---|---|---|
BT90CLA10BLKIT8 | "T" | 1 | Brush |
BT90CLA14BLKIT8 | "T" | 1.4 | Brush |
BT90CS15PVCKIT8 | "L" | 1.4 | Rubber |
BDL90CS10BLKIT8 | "L" | 1 | Brush |
BDL90CS14BLKIT8 | "T" | 1.4 | Brush |
BDL90CS05BLKIT8 | "L" | 0.5 | Brush |
BDL90CS10BLKIT8 | "L" | 1 | Brush |
DD90CS09BLKIT8 | "L" | 1 | Brush |
DD90CS12BLKIT8 | "L" | 1.2 | Brush |
DD90CS16BLKIT8 | "L" | 1.6 | Brush |
DD90CS20BLKIT8 | "L" | 2 | Brush |
DD90CS30BLKIT8 | "L" | 3 | Brush |
Kits include two (2) 96" sections. |
Product Code | Description | Dimensions |
---|---|---|
HINGE-SEAL | Foam Hinge Seal | 2"x3"x8' |
HINGE-SEAL-PIPE | Hinge Seal Stabilizer | 3/8"x7' |
RS10NEOPR | Rope Seal | cut-to-order |