Flexible Aluminum

Product Code Standard Filament Diameter X Y OAT Exposde Length Standard Continuous Length (meters)
A FXA102BL 0.152 2.642 3.581 10.19 5.59 30.48
A FXA104BL 0.152 2.642 3.581 15.01 10.41 30.48
A FXA108BL 0.152 2.642 3.581 23.65 19.05 30.48
A FXA110BL 0.152 2.642 3.581 23.00 25.40 30.48
C FXC106BL 0.152 4.572 5.105 22.12 15.75 30.48
C FXC110BL 0.152 4.572 5.105 32.54 26.16 30.48
D FXD109BL 0.203 5.918 6.223 31.42 23.62 30.48
D FXD112BL 0.203 5.918 6.223 37.77 29.97 30.48
D FXD116BL 0.305 5.918 6.223 48.44 40.64 30.48
D FXD120BL 0.305 5.918 6.223 58.34 50.55 30.48
D FXD130BL 0.305 5.918 6.223 83.74 75.95 30.48
IHA† FXA80IH06BL 0.152 4.699 5.410 21.16 15.79** 3.05
IHA† FXA80IH10BL 0.152 4.699 5.410 31.57 26.16** 3.05
si


Stock Holders for Sealeze Flexible Strip Brush
Fits Brush Selection Size Holder Product Code X A B C D
  mm mm mm mm
Straight Flanges
A XTA180CLA 180° 1.016 11.328 5.385 5.004
C XTC380CLA 180° 1.270 11.151 7.899 7.417
C XTC381CLA 180° 1.270 19.050 7.899 7.417
C XTC382CLA 180° 1.270 38.100 7.899 7.417
C XTC383CLA 180° 1.397 76.200 7.899 7.417
D XTD480CLA (1) 180° 1.575 18.059 9.931 9.297
D XTD482CLA 180° 1.575 38.100 9.931 9.297
D XTD483CLA 180° 1.575 76.200 9.931 9.297
Angled Flanges
A XTJ140CLA 40° 1.575 19.050 5.715 5.410
C XTC345CLA 45° 1.270 31.750 7.899 7.417
D XTD445CLA 45° 1.575 21.438 9.931 9.296
D XTD45XCLA 45° 1.575 48.006 9.931 9.296
D XTD45RCLA (3) 45° 1.575 25.400 9.931 9.296
Right-Angled Flanges
A XTA190CLA 90° 1.422 8.814 5.182 5.588
C XTC390CLA 90° 1.524 16.840 7.696 8.407
D XTD490CLA 90° 1.575 17.704 9.271 9.931
 
PLEASE
feel free to contact us!
1-800-787-7325
industrial@sealeze.com
^ TOP OF PAGE ^
 
 
Sealeze A Unit of Jason Incorporated
8000 Whitepine Road
Richmond, VA 23237
800-787-7325
800-448-2908 (FAX)